Are you a tenant or are you looking for an apartment? Make use of our app’s advantages.
First day of trading: | July 11, 2013 |
Issue price: | EUR 16.50 |
Total number of shares outstanding: | 814,644,998 |
Issued share capital: | EUR 814,644,998 |
ISIN: | DE000A1ML7J1 |
WKN: | A1ML7J |
LEI: | 5299005A2ZEP6AP7KM81 |
Ticker symbol: | VNA |
Common Code: | 094567408 |
Type of shares: | Registered no-par value shares |
Stock exchange: | Frankfurt Stock Exchange |
Market segment: | Prime Standard |
Paying Agent: | Deutsche Bank |
Indices & Weighting: | DAX (2.3%) Stoxx Europe 600 (0.3%) MSCI Germany (2.2%) GPR 250 World (1,8%) FTSE EPRA / NAREIT Europe Index (9.7%) GPTMS150 Index (2.8%) |
Last update: 05/25/2022
Didn’t find what you were looking for?
Show more
Show less