Act reliably
Our Annual Report
Act reliably
Our Annual Report
Factbook
ESG-Factbook 2023
Institution | Rating | Price target (EUR) |
---|---|---|
Baader | Buy | 33.00 |
Barclays | Sell | 20.00 |
Berenberg | Buy | 34.00 |
Bernstein | Buy | 35.00 |
DZ Bank | Buy | 39.00 |
Exane BNP | Buy | 34.00 |
Goldman Sachs | Buy | 42.30 |
HSBC | Buy | 40.00 |
ING | Buy | 35.00 |
Jefferies | Sell | 23.00 |
JP Morgan | Buy | 36.00 |
Kempen | Buy | 33.00 |
Kepler-Cheuvreux | Buy | 40.50 |
LBBW | Buy | 31.90 |
Metzler | Sell | 25.00 |
Nationalbank | Buy | 36.00 |
ODDO BHF | Buy | 39.00 |
Stifel | Hold | 30.00 |
UBS | Buy | 34.00 |
Warburg Research | Buy | 40.20 |
Bank of America Merrill Lynch
Citi
Deutsche Bank
Greenstreet
Morgan Stanley
FY 2024 | Adj. EBITDA (EUR m) | Adj. EBT (EUR m) | DPS (EUR) | EPRA NTA per share (EUR) | Rental Income (EUR m) |
---|---|---|---|---|---|
Average | 2,606 | 1,796 | 1.16 | 44.29 | 3,302 |
Median | 2,610 | 1,795 | 1.20 | 44.74 | 3,305 |
# estimates | 17 | 19 | 23 | 19 | 18 |