Are you a tenant or are you looking for an apartment? Make use of our app’s advantages.
Analysts
Institution | Rating | Price target (EUR) |
---|---|---|
AlphaValue | Buy | 29.40 |
Barclays | Sell | 18.00 |
Berenberg | Buy | 30.00 |
DZ Bank | Buy | 27.50 |
Exane BNP | Buy | 30.00 |
Goldman Sachs | Buy | 35.40 |
HSBC | Buy | 38.00 |
JP Morgan | Buy | 26.00 |
Kempen | Hold | 20.00 |
Kepler-Cheuvreux | Buy | 38.00 |
LBBW | Buy | 30.00 |
Metzler | Hold | 21.00 |
Nationalbank | Buy | 37.00 |
ODDO BHF | Buy | 29.00 |
RBC | Buy | 33.00 |
Societe Generale | Buy | 27.50 |
Stifel | Sell | 17.30 |
UBS | Buy | 24.50 |
Warburg Research | Buy | 39.80 |
Last Update: September 6, 2023 |
Vonovia SE is also covered by:
Bank of America Merrill Lynch
Citi
Deutsche Bank
Greenstreet
Morgan Stanley
Didn’t find what you were looking for?
Show more
Show less