Act reliably
Our Annual Report
In the mobile view, the table can be scrolled horizontally.
| Annual Reports | Format | Online | 
|---|---|---|
| Annual Report 2023 | Download PDF, 3.5 MB | HTML | 
| Annual financial statements of Vonovia SE 2023 | Download PDF, 415.4 KB | |
| Remuneration Report 2023 incl. Auditor's Report | Download PDF, 2.6 MB | |
| Annual Report 2022 (PDF) | Download PDF, 4.1 MB | HTML | 
| Annual financial statements of Vonovia SE 2022 | Download PDF, 437.04 KB | |
| Remuneration Report 2022 incl. Auditor's Report | Download PDF, 510.97 KB | |
| Video Statement CEO | VIDEO | |
| Annual Report 2021 | Download PDF, 4.75 MB | HTML | 
| Annual financial statements of Vonovia SE 2021 | Download PDF, 626.63 KB | |
| Remuneration Report 2021 | Download PDF, 272.67 KB | |
| Remuneration Report 2021 incl. Auditor's Report | Download PDF, 347.45 KB | |
| Annual Report 2020 | Download PDF, 3.33 MB | HTML | 
| Annual financial statements of Vonovia SE 2020 | Download PDF, 408.02 KB | |
| Annual Report 2019 | Download PDF, 5.41 MB | HTML | 
| Annual financial statements of Vonovia SE 2019 | Download PDF, 418.75 KB | |
| Annual Report 2018 | Download PDF, 4.22 MB | HTML | 
| Annual financial statements of Vonovia SE 2018 | Download PDF, 413.1 KB | |
| Annual Report 2017 | Download PDF, 8.85 MB | HTML | 
| Annual financial statements of Vonovia SE 2017 | Download PDF, 438.07 KB | |
| Annual Report 2016 | Download PDF, 6.29 MB | HTML | 
| Annual financial statements of Vonovia SE 2016 | Download PDF, 353.02 KB | |
| Annual Report 2015 | Download PDF, 3.81 MB | HTML | 
| Annual financial statements of Vonovia SE 2015 | Download PDF, 393.35 KB | |
| Annual Report 2014 | Download PDF, 2.78 MB | |
| Annual financial statements of Deutsche Annington Immobilien SE 2014 | Download PDF, 174.73 KB | |
| Annual Report 2013 | Download PDF, 2.54 MB | |
| Annual financial statements of Deutsche Annington Immobilien SE 2013 | Download PDF, 427.18 KB | |
| Annual Report 2012 | Download PDF, 922.37 KB | |
| Annual Report 2011 | Download PDF, 1 MB | |
| Annual Report 2010 | Download PDF, 608.71 KB | |
| Annual Report 2009 | Download PDF, 2 MB | |
| Annual Report 2008 | Download PDF, 2.1 MB | |
| Annual Report 2007 | Download PDF, 2.78 MB | |
| Annual Report 2006 | Download PDF, 1.74 MB | |
| Annual Report 2005 | Download PDF, 1010.73 KB | |
| Annual Report 2004 | Download PDF, 884.15 KB | 
In the mobile view, the table can be scrolled horizontally.
In the mobile view, the table can be scrolled horizontally.
| Sustainability | Format | Online | 
|---|---|---|
| ESG Factbook 2023 | Download PDF, 327.2 KB | HTML | 
| LkSG Report | Download PDF, 143 KB | |
| Sustainability Report 2022 | Download PDF, 3.5 MB | HTML | 
| Sustainability Report 2021 | Download PDF, 4.4 MB | HTML | 
| Sustainability Report 2020 | Download PDF, 3.16 MB | HTML | 
| Sustainability Report 2019 | Download PDF, 2.06 MB | HTML | 
| Sustainability Report 2018 | Download PDF, 1.07 MB | HTML | 
| Sustainability Report 2017 | Download PDF, 1.42 MB | HTML | 
| Sustainability Report 2016 | Download PDF, 1.16 MB | HTML | 
| Sustainability Report 2015 | Download PDF, 979.93 KB | HTML | 
In the mobile view, the table can be scrolled horizontally.
| Further documents | Date | Format | Online | 
|---|---|---|---|
| Further Progress towards Disposal Target and Next Step towards Domination Agreement | October 2, 2024 | Download PDF, 157.9 KB | |
| Berlin Mietspiegel | May 31, 2024 | Download PDF, 84.2 KB | |
| Vonovia to Sell 4,500 Apartments to City of Berlin | April 24, 2024 | Download PDF, 306.02 KB | |
| Internal Investigation Completed | Download PDF, 62.5 KB | ||
| Vonovia initiates investigation | Download PDF, 118 KB | ||
| Statement regarding prosecutor investigation | Download PDF, 41.2 KB | ||
| Q&A Regarding prosecutor investigations at Vonovia_SE | Download PDF, 101.4 KB | ||
| Corporate News: Successfull Bond tender | Download PDF, 112.83 KB | ||
| Detailed Tender Results | Download PDF, 236.87 KB | ||
| Link to the Website of the Commission on Exproproation (German only) | LINK | ||
| Statement on expropriation Debate in Berlin | Download PDF, 117.34 KB | ||
| Ad-hoc: Vonovia and Deutsche Wohnen sell 5 assets with 1,350 residential units to CBRE Investment Management  | Download PDF, 74.86 KB | ||
| Corporate News: 1,350 residential units to be sold to CBRE Investment Management for a total of ca. EUR 560m  | Download PDF, 117.12 KB | ||
| Südewo Transaction presentation | Download PDF, 136.29 KB | ||
| Q&A regarding prosecutor investigations at Vonovia SE | Download PDF, 101.38 KB | ||
| Vonovia initiates independent investigation | Download PDF, 118.03 KB | ||
| Statement regarding prosecutor investigation | Download PDF, 41.22 KB | ||
| Successful Bond Placement for Liability Management | HTML | ||
| Update on Recent Developments around Adler Optionality | Download PDF, 819.38 KB | ||
| Update on Coalition Agreement | Download PDF, 178.57 KB | ||
| Capital Increase | HTML | ||
| Statement on Call Options for Adler Group | Download PDF, 191.48 KB | ||
| Voluntary Offer for GSW Immobilien AG | HTML | ||
| First Reaction Post Elections | Download PDF, 532.46 KB | ||
| Voluntary Offer for Deutsche Wohnen | HTML | ||
| Capital Market Perception vs. Fundamentals | Download PDF, 665.78 KB | ||
| Portfolio by Federal States | Download PDF, 211.29 KB | ||
| Vonovia Waives Its Right to Claw Back Foregone Rents – Rent Freeze Has Been Ruled Unconstitutional and Must Not Lead to Insecurity among Tenants  | Download PDF, 471.86 KB | ||
| Next Steps Following the Ruling of the German Federal Constitutional Court on the Berlin Rent Freeze  | Download PDF, 188.2 KB | ||
| Vonovia Operational Update – Business Has Proven Its Stability So Far | Download PDF, 120.93 KB | ||
| Vonovia Re-emphasizes Its Promise to Tenants | Download PDF, 151 KB | ||
| Vonovia Is Highly Confident In Its Resilient Asset-backed Business Model – Outlook for 2020 Earnings and Value Growth Confirmed  | Download PDF, 147.32 KB | ||
| Statement on the Rent Freeze Plans of the Berlin Government and Assessment of Spillover Risk  | Download PDF, 319.29 KB | ||
| Victoria Park acquires 2,340 flats in Stockholm and Gothenburg | Download PDF, 120.81 KB | ||
| Statement regarding the acquisition of a 10% minority stake in the Vesta portfolio  | Download PDF, 144.9 KB | ||
| Vonovia Responds to the German Housing Summit | Download PDF, 161.29 KB | ||
| Summary Coalition Agreement | Download PDF, 84.09 KB | ||
| High Influx Cities (Schwarmstädte) | Download PDF, 506.7 KB | ||
| IRS Form 8937 | Download PDF, 918.23 KB | ||
| Walker Report 2012 | Download PDF, 165.89 KB | ||
| Company Brochure 2011 | Download PDF, 1.17 MB | ||
| Walker Report 2011 | Download PDF, 175.04 KB | ||
| Company Brochure 2010 | Download PDF, 1.5 MB | ||
| Walker Report 2010 | Download PDF, 272.66 KB | ||
| Walker Report 2009 | Download PDF, 177.46 KB | ||
| Walker Report 2008 | Download PDF, 2.43 MB | 
In the mobile view, the table can be scrolled horizontally.
| Presentations | Format | Online | 
|---|---|---|
| Statement on Call Options for Adler Group | Download PDF, 191.48 KB | 
Click here to return to the 2025 financial reports and other documents.